Rates
All rates as of June 19th, 2024
Investing
Term Deposits/Guaranteed Investment Certificates (GICs)
Term Deposit length | Rate (%) |
---|---|
21 Month Special | 4.60 |
30 Day Non-Callable | 2.25 |
60 Day Non-Callable | 2.50 |
90 Day Non-Callable | 2.75 |
120 Day Non-Callable | 2.75 |
180 Day Non-Callable | 3.25 |
270 Day Non-Callable | 3.50 |
1 Year Non-Callable | 4.70 |
2 Year Non-Callable | 4.45 |
3 Year Non-Callable | 4.30 |
4 Year Non-Callable | 4.35 |
5 Year Non-Callable | 4.40 |
High Interest Savings Account (HISA)
HISA balance | Rate (%) |
---|---|
$0 - $9,999 | 1.70 |
$10,000 - $24,999 | 1.70 |
$25,000 - $99,999 | 1.70 |
$100,000 or more | 1.70 |
Details are available under "Personal Accounts" (scroll down to the end)
RRSP/RRIF/TFSA /FHSA Term Posted Rates (min. $500)
Note: Interest compounded annually. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
1 Year Callable rate | 1.70 |
1 Year Non-Callable | 4.70 |
2 Year Non-Callable | 4.45 |
3 Year Non-Callable | 4.30 |
4 Year Non-Callable | 4.35 |
5 Year Non-Callable | 4.40 |
RRSP/RRIF/TFSA/FHSA Terms (Special rates $10K Min.)
Note: Interest compounded annually. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
21 Month Special | 4.60 |
1 Year Non-Callable | 4.70 |
2 Year Non-Callable | 4.45 |
3 Year Non-Callable | 4.30 |
4 Year Non-Callable | 4.35 |
5 Year Non-Callable | 4.40 |
Borrowing
SPECIALS
Posted / Discount** First Mortgage Rates | Rate (%) |
---|---|
Basic Variable Rate Mtg (HELOC) | 7.25 |
Fixed - Commercial Base | 7.95 |
Fixed - 6 mo. or 1 yr - Open | 8.95 |
Fixed - 6 mo - Closed | 7.95 |
Fixed - 1 year - Closed | 7.69 |
Fixed - 2 years - Closed | 7.29 |
Fixed - 3 years - Closed | 6.94 |
Fixed - 4 years - Closed | 6.74 |
Fixed - 5 years - Closed | 6.79 |
Fixed - 1 yr - Discount (Closed) | 6.75 |
Fixed - 2 yr - Discount (Closed) | 6.39 |
Fixed - 3 yr - Discount (Closed) | 5.69 |
Fixed - 4 yr - Discount (Closed) | 5.59 |
Fixed - 5 yr - Discount (Closed) | 5.49 |
Fixed - 5 yr (CMHC) - (Closed) | 5.44 |
Base rate (KCCU prime) | 7.95 |
Errors and omissions excepted - Please call to confirm. Mortgage rates are guaranteed for 60 days from the date of advance.
* Special rate applies to new funds only - time-limited offer may be discontinued at any time.
** All Discount rates are OAC (On approved credit) - Qualifying is based on credit, amortization, and geography.